Fire & Armor Service Project
The Fire & Armor Bowl is more than just a football game between Southwest High School and Southwest Legacy High School—it’s a district-wide service project celebrating unity and community. This year, we’re raising funds through Schoolfundr for the SWISD Food Pantry and Clothing Closet!
All district campuses will be divided into two teams: Team Dragons and Team Titans. The feeder campus that raises the most money for each team will be crowned the Fire & Armor Service Project MVPs! The more money we raise, the more people we can help!
The campaign will start on Thursday, Oct. 3, and end on Friday, Oct. 18, during the first quarter of the Fire & Armor Bowl. Make sure to get your donations in and help make a difference!
Click on the link below for the school you would like to support!
Current Donation Scoreboard - Updated on: Oct. 18
Team Dragons
School | Team | Total Raised | Number of Donors |
Southwest High School | Dragons | $4,343 | 65 |
McNair Middle School | Dragons | $1,050 | 43 |
Scobee Middle School | Dragons | $425 | 26 |
Big Country Elementary | Dragons | $140 | 7 |
Elm Creek Elementary | Dragons | $665 | 35 |
Kriewald Road School of the Arts | Dragons | $2,228 | 66 |
Southwest Elementary | Dragons | $170 | 10 |
Sun Valley Elementary | Dragons | $342 | 12 |
Team Dragon Total | $9,363 | 264 |
Team Titans
Southwest Legacy High School | Titans | $460 | 14 |
CAST STEM High School | Titans | $50 | 4 |
McAuliffe Middle School | Titans | $190 | 18 |
Resnik Middle School | Titans | $260 | 9 |
Bob Hope Elementary | Titans | $350 | 35 |
Hidden Cove STEAM Academy | Titans | $85 | 5 |
Indian Creek Elementary | Titans | $85 | 3 |
Medio Creek Elementary | Titans | $50 | 3 |
Sky Harbour Elementary | Titans | $45 | 5 |
Spicewood Park Elementary | Titans | $370 | 23 |
Team Titans Total | $1,945 | 119 |
Team Southwest
Team Southwest Legacy